The air volume is very large (25000m 3 /h~60000m 3/h), high power (4kW~18.5kW), the effective air supply distance is 100m~150m, the wind pressure is large, and the air supply uniformity is better. Large enterprises are the first choice for cooling facilit
18.5kw
Max Power
500~890pa
Wind Pressure
Wind Distance
Noise
170L
Water Storage
6000m³/min
Air Volume
Introduction
Parameters
Video
◆ Three-phase single-speed motor, full power, strong cast iron shell, low temperature rise, good sealing, stable anti-corrosion and waterproof performance, long service life
◆ Stainless steel shell, aluminum alloy column structure is solid, high strength vibration is not easy to rust, corrosion resistance, strong and safe
◆ Belt continuous action type double inlet fan, forward tilting wing impeller efficiency, high noise and low noise, easy to install
◆ Using 5090 type evaporative water curtain, this water curtain paper is a honeycomb structure made of special paper with a new generation of polymer materials and space crosslinking technology, high water absorption, mildew resistance, not easy to fly water
◆ Stepless speed regulation, adjust the size of the air volume at will, there are refrigeration, cleaning, ventilation control functions overcurrent, underpressure, overvoltage, overload phase loss protection function
◆ Single-speed control has refrigeration, cleaning, ventilation control function more than 35000 air volume models need to be depressurized to start
◆ Efficient filtering of dust, internal cooling components are not easy to clog folding cleaning more worry-free
型号 Model | 循环风量(m³/h) air volume | 电压(v) voltage | 功率(kw) power | 储水量(L) Water tank cacapacity | 送风距离(m) air supply distance | 风压(pa)wind pressure | 净重(kg) net weight | 风口尺寸 Tuyere size | 外形尺寸 Physicaldimension |
---|---|---|---|---|---|---|---|---|---|
MSF-LC-25 (侧出风) | 21000-25000 | 380 | 4.0 | 87 | 46 | 310~530 | 100 | 471*404 | 1300*1300*1300 |
MSF-LS-25 (上出风) | 102 | 800*800 | 1300*1300*1350 | ||||||
MSF-LC-30 (侧出风) | 26000-30000 | 380 | 5.5 | 100 | 54 | 330~550 | 150 | 616*567 | 1500*1500*1400 |
MSF-LS-30 (上出风) | 155 | 800*800 | 1500*1500*1450 | ||||||
MSF-LC-35 (侧出风) | 31000-35000 | 380 | 7.5 | 120 | 65 | 400~635 | 200 | 674*612 | 1700*1700*1500 |
MSF-LC-35 (侧出风) | 205 | 800*800 | 1700*1700*1650 | ||||||
MSF-LC-45 (侧出风) | 41000-45000 | 380 | 11 | 130 | 68 | 450~750 | 250 | 775*697 | 1970*1970*1700 |
MSF-LS-45 (上出风) | 255 | 1000*1000 | 1970*1970*1800 | ||||||
MSF-LC-50 (侧出风) | 46000-50000 | 380 | 15 | 150 | 123 | 480~780 | 300 | 850*758 | 2100*2100*1800 |
MSF-LS-50 上出风) | 305 | 1000*1000 | 2100*2100*1950 | ||||||
MSF-LC-60 (侧出风) | 25000~27000 | 380 | 0.55 | 100L | 6~12 | 80~120 | 150 | 910*825 | 2300*2300*1900 |
MSF-LS-60 (上出风) | 150 | 1200*1200 | 2300*2300*2100 |
Fill in the following information and we will contact you as soon as possible
WeChat online communication
If you have any questions and want to get immediate response, you can consult online or make a call directly
2500+
Serving nearly 2,500 customers
500+
Cooperate with Fortune 500 companies
20+
Exported to over 20 overseas countries
20+
Obtained many honorary patent certificates
99.9%
Client satisfaction